You are here: Business VoIP > Compare Packages
Business VoIP
| Single User | Single User UK Unlimited | Multi User | Multi User UK Unlimited | Multi User Global Unlimited | |
| Free Trial | 1 Month | - | - | - | - |
| Setup | FREE | FREE | £4.99 | £25.00 | £25.00 |
| Monthly | £4.00 | £8.50 | £7.00 | £15.00 | £25.00 |
| Concurrent Calls Per Number | 2 | 2 | 2 | 2 | 2 |
| VoIP to VoIP Calls | FREE | FREE | FREE | FREE | FREE |
| UK Phone Number | FREE | FREE | FREE | FREE | FREE |
| Unlimited Calls | - | UK Geographic* | - | UK Geographic* | UK and Int. Geographic* |
| Free Hardware | - | VoIP Adaptor | - | VoIP Phone or Adaptor | VoIP Phone or Adaptor |
| Min. Contract Length | 1 Month | 3 Months w/Hardware^ | 1 Month | 3 Months w/Hardware^ | 3 Months w/Hardware^ |
| Online Call Management | YES | YES | YES | YES | YES |
| Call Forwarding | YES | YES | YES | YES | YES |
| Voicemail | YES | YES | YES | YES | YES |
| Voicemail Notification | YES | YES | YES | YES | YES |
| Customised Caller ID | YES | YES | YES | YES | YES |
| Time of Day Call Routing | - | - | YES | YES | YES |
| Call Conferencing | - | - | YES | YES | YES |
| Phone Menu Systems | - | - | YES | YES | YES |
| Hold Music | - | - | YES | YES | YES |
| Hunt Groups | - | - | YES | YES | YES |
| Multiple Numbers | YES | YES | YES | YES | YES |
| Multiple Extensions | - | - | YES | YES | YES |
All prices are excluding VAT
* Subject to fair use check at 4000 minutes per month
^ 1 month minimum contract without free hardware

