What is HUD?
HUD is the award-winning employee presence and communication management application that works with all versions of trixbox Pro. HUD provides users with company-wide visibility and information on the "presence" of every colleague, making it easy to interact with one another via a single, simple interface.
HUD is preinstalled on every edition of trixbox Pro, enabling one-touch control over the phone system, real-time visibility, and easy access to the people using it.
HUD Features
To find out more about a feature, click the name and you'll be taken to a more in-depth description.
| Features | HUD Personal | HUD Team | HUD Agent | HUD Queues |
|---|---|---|---|---|
| trixbox Pro edition |
Preinstalled in Standard Edition |
Preinstalled in Enterprise Edition |
Preinstalled in Call Centre Edition |
Only via upgrade in Call Centre Edition |
| Instant message (Chat) | YES | YES | YES | YES |
| Google contacts |
YES | YES | YES | YES |
| Photo Caller ID | YES | YES | YES | YES |
| Visual voicemail | YES | YES | YES | YES |
| Contact cards | YES | YES | YES | YES |
| Desktop alerts | YES | YES | YES | YES |
| Drag-and-drop calling | YES | YES | YES | YES |
| Call transfer to voicemail | YES | YES | YES | YES |
| Call transfer to hold | YES | YES | YES | YES |
| Microsoft Outlook integration |
- | YES | YES | YES |
| Easy dialer | - | YES | YES | YES |
| Colour-coded call status | - | YES | YES | YES |
| Mobile presence | - | YES | YES | YES |
| Busy Ring-BackTM (Camping) | - | YES | YES | YES |
| Transfer a call to your mobile | - | YES | YES | YES |
| Conference component | - | YES | YES | YES |
| Click to SMS | - | YES | YES | YES |
| Click-to-email | - | YES | YES | YES |
| Click-to-call mobile phone | - | YES | YES | YES |
| Extension sorting | - | YES | YES | YES |
| Drag-and-drop call transfer | - | YES | YES | YES |
| Call parking | - | YES | YES | YES |
| Extension groups | - | YES | YES | YES |
| Operator panel | - | YES | YES | YES |
| Queue status | - | - | YES | YES |
| Agent login/logout | - | - | YES | YES |
| On-the-fly call recording | - | - | YES | YES |
| Call barge/monitor | - | - | YES | YES |
| CRM integration | - | - | YES | YES |
| Server side chat logging | - | - | YES | YES |
| Queue summary component | - | - | - | YES |
| Queue detail component | - | - | - | YES |
| "No one is answering" alert | - | - | - | YES |
| Abandonded call alert | - | - | - | YES |
| Agent broadcast alert | - | - | - | YES |
| Reset queue stats | - | - | - | YES |
For a full description of all the above HUD features, please visit this page.
Please note, to upgrade to a higher edition of HUD, you must upgrade to the relevant trixbox Pro license.






