Call forwarding

Forward your landline calls to your UK, mobile or International number with ease.
Keep My Number

If you need to transfer your numbers to Gradwell, simply download and complete our porting form.
International numbers and area codes
You can add any of the following international numbers to your phone services package.
We are able to supply international numbers as listed in the table below. You will be charged additional fees as listed below in addition to the normal set-up and monthly fees for using our VoIP services
Fax services
Fax services can be used with numbers from the following countries only: Argentina, Australia, Austria, Belgium, Bulgaira, Canada, Chile, El Salvador, Italy, Mexico and the United States. If you wish to use numbers in these countries for fax services, please contact sales@gradwell.com.
Geographic restrictions
To purchase numbers in the following countries you must supply a valid business or residential address: Belgium, Czech Republic, Finland, France (exc National numbers), Germany, Greece, Hungary, Ireland, Italy, Luxembourg, Mexico, Netherlands (exc National numbers), Norway, Panama, Singapore (for 03 numbers), Slovakia, Spain, Sweden and Switzerland.
The location should correspond to the geographical zone of the number requested. Please send, in electronic format, a copy of an ID card/passport/utility bill if place of residence, or an invoice/letterhead showing company registration details (or company registration document) if place of business to sales@gradwell.com.
All stated charges are in addition to normal set-up and monthly fees.
We can provide phone numbers for all cities and states of the United States at the same price as shown below. Other countries without [+] have only national numbers available.
| Country & city codes | Set-up fee* | Monthly line rental* |
|---|---|---|
[+] Argentina (AR) | £9.00 | £11.50 |
[+] Australia (AU) | £8.00 | £8.00 |
| Bahrain (BH) | £11.00 | £11.00 |
[+] Belgium (BE) | £9.00 | £5.00 |
[+] Brazil (BR) | £12.00 | £12.00 |
[+] Bulgaria (BG) | £8.00 | £7.50 |
[+] Canada (CA) | £7.00 | £8.00 |
[+] Chile (CL) | £9.00 | £11.00 |
[+] Croatia (HR) | £5.00 | £5.00 |
[+] Cyprus (CY) | £9.00 | £10.50 |
[+] Czech Republic (CZ) | £8.00 | £8.50 |
| El Salvador (SV) | £10.00 | £10.00 |
[+] Finland (FI) | £7.00 | £6.50 |
[+] France (FR) | £7.00 | £7.00 |
| Georgia (GE) | £10.00 | £10.00 |
[+] Germany (DE) | £9.00 | £5.00 |
[+] Greece (GR) | £6.00 | £6.00 |
[+] Hungary (HU) | £10.00 | £11.00 |
[+] Ireland (IE) | £0.00 | £4.00 |
[+] Israel (IL) | £12.00 | £12.00 |
[+] Italy (IT) | £9.00 | £9.00 |
| Japan (JP) | £10.00 | £10.00 |
| Latvia (LV) | £7.00 | £10.00 |
| Luxembourg (LU) | £7.00 | £7.00 |
[+] Mexico (MX) | £9.00 | £9.00 |
[+] Netherlands (NL) | £8.00 | £5.00 |
| New Zealand (NZ) | £9.00 | £10.00 |
[+] Norway (NO) | £7.00 | £6.50 |
| Peru (PE) | £11.00 | £12.00 |
[+] Poland (PL) | £7.00 | £7.00 |
| Portugal (PT) | £8.00 | £7.50 |
[+] Romania (RO) | £7.00 | £8.50 |
| Singapore (SG) | £14.00 | £14.00 |
[+] Slovakia (SK) | £9.00 | £9.00 |
[+] Slovenia (SI) | £10.00 | £10.00 |
[+] Spain (ES) | £9.00 | £9.00 |
[+] Sweden (SE) | £7.00 | £6.50 |
[+] Switzerland (CH) | £7.00 | £7.00 |
| United States (US) | £0.00 | £1.00 |
* All stated charges exclude VAT





