You are here: Broadband > Compare Packages
Compare our DSL packages
Business DSL |
Premium DSL |
Premium M DSL |
|
| Monthly | £25.00 | £50.00 | £65.00 |
| Migration | FREE | FREE | FREE |
| New Install | £40.00 | £40.00 | £40.00 |
| Assured Bandwidth^ | No | 500KB | 1MB |
| Enhanced Care | No | Yes | Yes |
| Download speeds^ | 16MB | 16MB | 16MB |
| Upload speeds^ | 1MB | 1MB | 2.5MB |
| Bandwidth | 20GB | Unlimited* | Unlimited* |
| Extra | £1 per GB | - | - |
| Static IPs | 1, 8 or 16 | 1, 8 or 16 | 1, 8 or 16 |
| Wireless Router | £47.50 (optional) | FREE | FREE |
All prices are excluding VAT
* Subject to Fair Use Policy
^ Subject to line capability

